settings
Brook Taverner Eclipse Perdita Double Breasted Jacket 2425
Tailored fit, 6 button front, 2 jetted pockets with flap, internal jetted pocket, 2 darts on front, rear vent. Centre back length at size 12R = 65.5cm
View Description
Hide Description
Price
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 18R | 20R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 42 | 42 | 44.5 | 44.5 | 44.5 | 47 | 47 | 47 | 49.5 | 49.5 | 49.5 | 52 | 52 | 52 | 57 | 57 | 57 | 59.5 |
| Sleeve Length: Short | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | ||
| Sleeve Length: Regular | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61.5 | 62 |
| Sleeve Length: Long | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | ||||||
| Centre Back Length: Short | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | ||
| Centre Back Length: Regular | 64 | 64 | 64.5 | 64.5 | 64.5 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 67 | 67.5 |
| Centre Back Length: Long | 69.5 | 69.5 | 69.5 | 70 | 70 | 70 | 70.5 | 70.5 | 70.5 | 71 | 71 | 71 |
Shipping
Shipping
Brand Identity has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.


